Irene Chen, Taipei; Jessie Shen, DigiTimes.com [Monday 10 July 2006]
![]()
WLAN-equipment manufacturers CyberTAN Technology, GemTek Technology and Sercomm, all recorded monthly historical revenue highs in June, according to the companies' respective announcements through the Taiwan Stock Exchange (TSE).
In addition, the three companies may post their most impressive on-quarter revenue growth in the second quarter among Taiwan-based network-equipment makers, with 67.7% for Sercomm, 24.5% for CyberTAN and 17.4% for GemTek, market sources indicated.
CyberTAN posted revenues of NT$1.4 billion (US$43 million) in June, up 23% sequentially and 25% on year. Although its accumulated sales for the first six months of this year slid 15% on-year to NT$6.1 billion, GemTek's consecutive on-year drop in monthly revenues since September 2005 ended last month, according to the company.
Market sources attributed CyberTAN's revenue growth to its rising orders of pre-N (or the 802.11n draft 1.0 wireless standard) devices from North America, as well as completing adjustment of product lines after EMS provider Foxconn Electronics (the registered trade name of Hon Hai Precision Industry) took over management of the company.
In June, GemTek generated consolidated revenues of NT$1.4 billion, rising 9% sequentially and 56% on year. However, sales from its subsidiaries in China reached NT$145 million last month, down 37% on month and 9% on year, according to its filing with the TSE.
Market analysts anticipate GemTek's gross margin will grow from 10% in 2005 to 12% this year, thanks to stronger shipments of its WiMAX-based devices and a demand pickup in the mini-PCI and wireless router replacement markets following the migration to the pre-N wireless standard.
Sercomm recorded a monthly revenue high for the third consecutive month. In June, the company enjoyed an on-year revenue jump of 119% to NT$839 million and its accumulated sales from January to June grew 41% on year according to the company.
Sources indicated that Sercomm currently reaches an annual capacity of more than 400,000 pre-802.11n-based network products at its China plant, which could contribute NT$70 million in pre-tax profits every year. The company responded by saying that though its China plant recorded a profit of NT$5.7 million in May, the plant has an accumulated pre-tax loss of NT$918,000 for the first five months of this year. Sercomm earlier revised its shipment goal for pre-802.11n products for 2006 to 800,000 units.
CyberTAN, GemTek and Sercomm: May 2005 - May 2006 revenues (NT$m) | ||||||
Month | CyberTAN | Gemtek | Sercomm | |||
Sales | Y/Y | Sales | Y/Y | Sales | Y/Y | |
May-06 | 1,133 | -15.7% | 1,067 | 40% | 820 | 91.7% |
Apr-06 | 849 | -38.6% | 993 | 19.2% | 622 | 21.2% |
Mar-06 | 1,001 | -24.9% | 984 | 22.1% | 558 | 19.6% |
Feb-06 | 803 | -16.3% | 763 | 14.9% | 390 | 19.6% |
Jan-06 | 905 | -13.5% | 925 | 16.1% | 400 | -14.2% |
Dec-05 | 923 | -19.4% | 1,148 | -6.2% | 526 | 27.9% |
Nov-05 | 952 | -21.1% | 1,213 | 0.1% | 545 | 20.8% |
Oct-05 | 1,044 | -11.5% | 924 | -19% | 482 | 18.7% |
Sep-05 | 1,159 | -9.1% | 947 | -8.1% | 480 | 18.4% |
Aug-05 | 993 | 6% | 800 | -6.3% | 526 | 43.5% |
Jul-05 | 1,313 | 8.3% | 800 | -12.2% | 500 | 18.2% |
Jun-05 | 1,115 | -4.9% | 743 | -28.5% | 383 | -24.4% |
May-05 | 1,345 | 101.3% | 762 | -17.5% | 428 | 11.3% |
Source: TSE, compiled by DigiTimes, Jul 2006.
*Figures are not consolidated.
CyberTAN, GemTek and Sercomm: 1Q 2005 - 1Q 2006 revenues (NT$m) | ||||||
Quarter | CyberTAN | Gemtek | Sercomm | |||
Sales | Y/Y | Sales | Y/Y | Sales | Y/Y | |
1Q-06 | 2,709 | -18.9% | 2,646 | 16.4% | 1,348 | 7.1% |
4Q-05 | 2,959 | -17% | 3,192 | -11.6% | 1,552 | 22.4% |
3Q-05 | 3,443 | 0.6% | 2,583 | -6.4% | 1,505 | 26% |
2Q-05 | 3,754 | 41.6% | 2,281 | -24% | 1,325 | 0.8% |
1Q-05 | 3,338 | 29.8% | 2,273 | -23.8% | 1,259 | 2% |
Source: TSE, compiled by DigiTimes, Jul 2006.
*Figures are not consolidated.
CyberTAN, GemTek and Sercomm: 1Q 2006 balance sheet (NT$k) | |||
Item | CyberTAN | Gemtek | Sercomm |
Current assets | 4,316,568 | 6,077,991 | 2,027,941 |
Long-term investments | 1,397,175 | 1,261,921 | 512,824 |
Fixed assets (net) | 740,790 | 1,317,401 | 527,332 |
Intangible assets | 0 | 111,476 | |
Other assets | 71,442 | 129,652 | 52,085 |
Assets | 6,625,975 | 8,869,610 | 3,278,668 |
Current liabilities | 2,342,884 | 2,956,322 | 1,316,539 |
Other liabilities | 7,473 | 5,762 | 7,636 |
Liabilities | 2,350,357 | 3,000,360 | 1,591,531 |
Stockholders' equity | 4,275,618 | 5,869,250 | 1,687,137 |
Source: TSE, compiled by DigiTimes, Jul 2006.
*Figures are not consolidated.
CyberTAN, GemTek and Sercomm: 1Q 2006 income statement (NT$k) | |||
Item | CyberTAN | Gemtek | Sercomm |
Gross sales | 2,885,901 | 1,412,347 | |
Operating revenue | 2,708,502 | 2,645,768 | 1,348,359 |
Gross profit (loss) from operations | 433,386 | 317,931 | 142,906 |
Operating expenses | 176,637 | 165,002 | 112,623 |
Operating income (loss) | 256,749 | 152,929 | 30,794 |
Income from continuing operations before income tax | 197,110 | 191,397 | 18,543 |
Net income (loss) | 156,325 | 198,178 | 16,715 |
Fully-diluted earnings per share | 0.1 |
Source: TSE, compiled by DigiTimes, Jul 2006.
*Figures are not consolidated.
// 从 Notebook 搬过来。
--
每一个不曾起舞的日子都是对生命的辜负。
Gmail/Gtalk: jick.nan@gmail.com
0 comments:
Post a Comment