![]()
Network-equipment maker Sercomm saw its after-tax profits grow 125.6% on year, to reach NT$264 million (US$7.98 million) in the first half of 2007 on improved product mixes, company president James Wang said on August 16 at an investors conference.
After-tax profits for the first half translate into a net EPS (earnings per share) of NT$2.04, said the company.
Increasing shipments of high-margin products, including network devices for triple-play services, IP cameras, MSB (middle- and small-sized business) routers, helped boost profitability, Wang stated.
For the second quarter alone, gross margins stood at 15.5%, compared to the 14% recorded in the first quarter.
For the more mature products, the company shipped 2.2 million ADSL gateways in the first half, with the second-half shipments likely to remain at the same level as the first half.
Sercomm: August 2006 - July 2007 revenues (NT$m) | |||||
Month | Sales | M/M | Y/Y | YTD | Y/Y |
Jul-07 | 928 | 7.5% | 1% | 6,083 | 33.7% |
Jun-07 | 864 | 0.0% | 2.9% | 5,154 | 42% |
May-07 | 864 | -13.8% | 5.3% | 4,291 | 53.7% |
Apr-07 | 1,002 | 11% | 61% | 3,427 | 73.9% |
Mar-07 | 902 | 48% | 61.7% | 2,425 | 79.9% |
Feb-07 | 610 | -33.2% | 56.4% | 1,523 | 92.7% |
Jan-07 | 913 | 14% | 128.2% | 913 | 128.2% |
Dec-06 | 801 | -20.6% | 52.4% | 9,131 | 61.9% |
Nov-06 | 1,009 | 0.7% | 85.1% | 8,330 | 62.8% |
Oct-06 | 1,002 | 23.1% | 108.1% | 7,321 | 60.2% |
Sep-06 | 814 | -14.7% | 69.6% | 6,319 | 54.6% |
Aug-06 | 955 | 3.8% | 81.6% | 5,505 | 52.5% |
Source: TSE, compiled by Digitimes, Aug 2007.
*Figures are not consolidated.
--
每一个不曾起舞的日子都是对生命的辜负。
0 comments:
Post a Comment